DMPonline service is experiencing issues over period 23-24 July 2026. Please avoid using it during this period. Apologies for the inconvenience.
Public DMPs are plans created using the DMPonline service and shared publicly by their owners. They are not vetted for quality, completeness, or adherence to funder guidelines.
| Project title Sort by plans | Template Sort by templates | Organisation | Owner | Download |
|---|---|---|---|---|
| Does a workshop to create visual novels elicit bias regulation? | DCC Template | Other | Dídac Jiménez Torras | (new window) Opens in new window |
| Mycotoxin contamination management in large-scale maize storage in China: prediction, mitigation, and economic analysis | Data Management Plan | Wageningen University and Research | Wageningen University and Research (Netherlands) | Bing Xia | (new window) Opens in new window |
| Linear Fresnel Reflector–Wind Hybrid Power Plants: Techno-Economic Analysis, Multi-Objective Optimisation, and Environmental Assessment | Postgraduate Research DMP (The University of Sheffield) | The University of Sheffield | Ahmed Aljudaya | (new window) Opens in new window |
| «Hagiograhic turn» in the Eastern Orthodox theology of the 20th century. Case of Jewish Christian, Paris New Martyr Ilya Fondaminsky. | 1 - VU DMP template 2026 (NWO & ZonMw certified) v1.5 | Vrije Universiteit Amsterdam | Svetlana Kokurina | (new window) Opens in new window |
| International regulatory framework of maritime cybersecurity and enhancement of human element | DCC Template | University of Plymouth | Jihyeon Gina Kim | (new window) Opens in new window |
| Avaliação de usuários do SIBI-UFPR | DCC Template | Universidade Federal de Pernambuco | Gustavo Biscaia de Lacerda | (new window) Opens in new window |
| An Archaeological Excavation of Cromwell House and The Manor House, Royal Fort Gardens, Bristol | University of Bristol General Template | University of Bristol | ALEX BIRKETT | (new window) Opens in new window |
| Service Effectiveness and Quality in Indonesian Prehospital Emergency Care: A Tripod Mixed-Methods Case Study of System, Provider, and User Perspectives | UoB short template | University of Birmingham | Hakim Zulkarnain | (new window) Opens in new window |
| Re-designing everyday hospital practices for circular economy | NWO Template | Wageningen University and Research (Netherlands) | Heidi Annala | (new window) Opens in new window |
| PhD Carolin Ellerkamp | Data Management Plan | Wageningen University and Research | Wageningen University and Research (Netherlands) | Carolin Ellerkamp | (new window) Opens in new window |
| STRATA-FIT | Horizon Europe Template | UMC Utrecht | Brenda Bley Folly | (new window) Opens in new window |
| Cross-cultural understandings of mental health and wellbeing among adolescents: An international comparative study applying a bio-ecological perspective | ESRC Template | Glasgow Caledonian University | Hannah Ogunkunle | (new window) Opens in new window |
| The implications of the interaction between EU fiscal instruments and welfare states for access to social protection | UoE Default DMP template for PGRs | University of Edinburgh | João Paulo Magalhães | (new window) Opens in new window |
| Data collection to support developing a crosswalk between EQ-TIPS and EQ-5D-Y | Data Management Plan v4.6 | Erasmus University Rotterdam | ea stolk | (new window) Opens in new window |
| How do neurodivergent university students experience creative activities as a form of self-expression and wellbeing? | DCC Template | University of Plymouth | Hollie Lister | (new window) Opens in new window |
| Sustainable Packaging for Surgery kit used for Vitrectomy | TU Delft Data Management Plan template (2025) | Delft University of Technology | Arundhati Malkhede | (new window) Opens in new window |
| Hormonal Rhythms and Addiction Vulnerability in Women with ADHD | NWO Template | Vrije Universiteit Amsterdam | Anne Marije Kaag | (new window) Opens in new window |
| Not All Collaborators Are Equal: Partner Heterogeneity in Eco-Innovation — Evidence from European Firms | UoB short template | University of Birmingham | Xinyue Zhang | (new window) Opens in new window |
| Balancing Operational Efficiency and Guest Experience in Queues at the Efteling | TU Delft Data Management Plan template (2025) | Delft University of Technology | Carmen Hoekstra | (new window) Opens in new window |
| PARAAT | LUMC data management plan | UMC Utrecht | Frederique van Eerten | (new window) Opens in new window |
| Antarctic surface hydrology and sea-level rise | Imperial College London Generic DMP | Imperial College London | Jonathan Kingslake | (new window) Opens in new window |
| Experiences of delayed discharge at the Orchard Clinic | UoE Default DMP template for PGRs | University of Edinburgh | Olivia Buckley | (new window) Opens in new window |
| FLF Data Management | UKRI Future Leaders Fellowships | Imperial College London | Pietro Ferraro | (new window) Opens in new window |
| Analysis of Blockage to Sustainable Peacebuilding on the Korean Peninsula: Counter-Peace Dynamics in the Kaesong Industrial Complex | University of Manchester Generic Template | University of Manchester | Moonbo Sim | (new window) Opens in new window |
| Designing a framework and experiential concept for sustaining the core-ethos of independent volunteer driven festivals. | TU Delft Data Management Plan template (2025) | Delft University of Technology | Freek Eigenraam | (new window) Opens in new window |
| Assessing Future Skills Gaps and Readiness in the UK Maritime Sector: Automation, Digitalisation, MASS, and Green Transition. | DCC Template | University of Plymouth | Chukwudi Agbo | (new window) Opens in new window |
| Systematic investigation of pyrolysis process and products for sustainable biochar production | EPSRC Data Management Plan | Newcastle University | Aditya Tiwari | (new window) Opens in new window |
| Occupational Health and Environmental Risks associated with faecal sludge management in humanitarian settings: A case of Imvepi refugee settlement, Uganda and Cox’s Bazar refugee camp in Bangladesh | TU Delft Data Management Plan template (2025) | Delft University of Technology | Aisha Nalugya | (new window) Opens in new window |
| Contemporary Music Mixing Practice; Building a framework informed by historic precursors | AHRC Data Management Plan | University of Salford | Marcus Alexander | (new window) Opens in new window |
| Shaped by the Feed: Investigating the Impact of Idealized Bodies on Highly Visual Social Media on Male Identity Formation and Body Ideals | DCC Template | University of Plymouth | Lavena Aoun | (new window) Opens in new window |
| FiL-Hyper: Tackling Federated Incremental Learning With Label Noise Via Hypergraph Guided Knowledge Distillation | DCC Template | City St George's, University of London | Rui Zhu | (new window) Opens in new window |
| ‘Inte bara offer, inte bara förövare’: Ungas berättelser om våld, kön, och aktörskap | Swedish Research Council Template | Uppsala University | Stina Lindegren | (new window) Opens in new window |
| Stress Evolution Simulation and Space-Air-Ground Digital Twin Precision Management for Maize under Combined Stress in High-Temperature and Arid Regions | DCC Template | Other | Daniel Albiero | (new window) Opens in new window |
| Evaluating sound treatments for ADHD: attention and memory enhancement through inducing brain synchronization. | Nottingham Trent University DMP | Nottingham Trent University | Ester Maria Balbo | (new window) Opens in new window |
| Development of Ukraine's investment and economic potential | DCC Template | Borys Grinchenko Kyiv Metropolitan University | Kyrylo Arabadzhy | (new window) Opens in new window |
| Familia Sicura Tecnology Venture Plan | DCC Template | Sapienza University of Rome | JUAN UNRIZA | (new window) Opens in new window |
| Developmental Organisation of Molecular Ageing Across Human Tissues | UoB short template | University of Birmingham | Tamsin Ederies | (new window) Opens in new window |
| Encountering Flood Futures: Designing an Immersive, Approachable Narrative Experience | TU Delft Data Management Plan template (2025) | Delft University of Technology | Jochem Buschman | (new window) Opens in new window |
| DMP example (TBM): Drivers and barriers to the adoption for BlockChain in the food domain | TU Delft Data Management Plan template (2025) | Delft University of Technology | Nicolas Dintzner | (new window) Opens in new window |
| Passenger Density on Stockholm Subway Platforms With and Without Blue-Light Exposure: A Quasi-experimental Observational Study | KIs Template for Swedish Research Council DMP | Karolinska Institutet | Jesper Alvarsson-Hjort | (new window) Opens in new window |
| Developing a Data-Driven Approach to Evaluating Library Opening Hours at the University of Pretoria | DCC Template | Other | Paballo Mamabolo | (new window) Opens in new window |
| Understanding and Forecasting Socioeconomic Inequalities in Mortality in England with Interpretable AI | ESRC Template | City St George's, University of London | Rui Zhu | (new window) Opens in new window |
| Real-Time Monitoring of Local Authority Socioeconomic Position and Deprivation Risk in the UK | Template for Wider Topics in Data Science | University of Sussex | Zak Plumridge | (new window) Opens in new window |
| AI governance frameworks in healthcare: a transdisciplinary scoping review. | 2 - VU GDPR registration form for research 2021 v1.1 | Vrije Universiteit Amsterdam | Gloria Brambilla | (new window) Opens in new window |
| Enhancing and future proofing UK self-completion surveys (ENHANCE) | ESRC Template | City St George's, University of London | Rory Fitzgerald | (new window) Opens in new window |
| Executive Functioning and Diabetes Management Outcomes in Youth With Type 1 Diabetes: A Systematic Review | Science Europe Template | University of Padua | Renan Goksal | (new window) Opens in new window |
| The prevalence estimates of “offline” child sexual exploitation and abuse in North America, East Asia and Pacific, Latin America and the Caribbean region: A systematic review and meta-analysis | UoE Default DMP template for Research Staff | University of Edinburgh | Jingru Ren | (new window) Opens in new window |
| Impacto da suplementação de beterraba (Beta vulgaris) na função física, inflamação e saúde metabólica em indivíduos com diabetes: uma revisão sistemática e meta-análise | DCC Template | Other | JEFERSON DOS ANJOS | (new window) Opens in new window |
| BioAIUnlock: Identification of stress-resistant anaerobic microorganisms to unleash the potential of lignocellulosic biomass in future biorefineries | FORMAS Template | Swedish University of Agricultural Sciences | Tong Liu | (new window) Opens in new window |
| Cultural Perceptions of Prehospital Emergency Care in Nepal. An Analysis of the Perceived Barriers to Providing and Accessing Emergency Medical Care. | DCC Template | University of Plymouth | First Namematt griggs | (new window) Opens in new window |
| RECAPES-B : RENFORCEMENT DES CAPACITÉS POUR LA RECHERCHE EN ENTREPRENEURIAT SOCIAL AU BÉNIN | LSE Data Management Plan for Research Staff | London School of Economics and Political Science | Kerryn Krige | (new window) Opens in new window |
| Developing an agent framework for biomedical data analysis and autonomous experimental design | University of Manchester Generic Template | University of Manchester | Jingyu Sun | (new window) Opens in new window |
| Формування проєктної компетентності керівників надавачів соціальних послуг | DCC Template | Other | Валерія Вішталюк | (new window) Opens in new window |
| MISSION-O – Menopausal impact of opportunistic salpingectomy for prevention of ovarian cancer | Swedish Research Council Template | Umeå University | Sara Knip | (new window) Opens in new window |
| Automating the Hard Choices: Agentic AI’s impact on Personhood and Moral Identity | UoE Default DMP template for PGRs | University of Edinburgh | Jessica Ciupa | (new window) Opens in new window |
| Human Exposure to Antimicrobial resistance Through Water in Africa (Nigeria) as Related to Sanitation | TU Delft Data Management Plan template (2025) | Delft University of Technology | Ismail Rabiu | (new window) Opens in new window |
| Copy of Human Exposure to Antimicrobial resistance Through Water in Africa (Nigeria) as Related to Sanitation | TU Delft Data Management Plan template (2025) | Delft University of Technology | Ismail Rabiu | (new window) Opens in new window |
| INFO4730-AI-Driven-Cultural-Heritage-and-Repatriation-Repository-AICHRR | DCC Template | Other | Joey Richardson | (new window) Opens in new window |
| Verbs and Eyewitness Testimony | Data Management Plan NWO (English) | Erasmus University Rotterdam | Rolf Zwaan | (new window) Opens in new window |
| The Pain-at-Work Toolkit or employees with chronic pain (definitive trial) | University of Nottingham Staff/PGR Data Management Plan | University of Nottingham | Wendy Chaplin | (new window) Opens in new window |
| The Income - Generosity Gradient in Europe | 1 - VU DMP template 2026 (NWO & ZonMw certified) v1.5 | Vrije Universiteit Amsterdam | Rene Bekkers | (new window) Opens in new window |
| The oral health of elite athletes in Ireland | 1. UvH template PhD/WP | Other | michael crowe | (new window) Opens in new window |
| Transforming Research Equipment Connectivity | NWO Template | Wageningen University and Research (Netherlands) | Jasper Koehorst | (new window) Opens in new window |
| Supplier Engagement for Scope 3 Emissions in SME Manufacturing Supply Chains | DCC Template | University of Plymouth | Roland Adu-Boffuor | (new window) Opens in new window |
| Methodological Support for the Use of Artificial Intelligence Technologies in the Professional Activities of University Teachers | DCC Template | Borys Grinchenko Kyiv Metropolitan University | Ірина Коваленко | (new window) Opens in new window |
| LR PhD Thesis Project - Oriol Cayon | TU Delft Data Management Plan template (2021) | Delft University of Technology | Oriol Cayon | (new window) Opens in new window |
| Development of modelling tools for vertical axis turbines | University of Manchester Generic Template | University of Manchester | Omar Sherif Mohamed | (new window) Opens in new window |
| Investment in Places and Productivity Campaign | ESRC Template | University of Manchester | Michael Francis | (new window) Opens in new window |
| Piloting Democratic Profiles: A Cross-National Survey of Citizens’ Multidimensional Attitudes Toward Democracy in Spain and the United Kingdom | DCC Template | City St George's, University of London | Felipe Gonzalez Santos | (new window) Opens in new window |
| A Study and Selected Transcriptions of the Manuscript: D-LEm ms. II.6.15, "Lautenbuch des Albert Dlugoraj" | UoB short template | University of Birmingham | Juliet Daniel | (new window) Opens in new window |
| TRACE+ | UKRI Template | Robert Gordon University | Michele Victoria | (new window) Opens in new window |
| Gas_emissions_from_welfare-friendly_pig_housing_systems_with_outdoor_runs_v01 | Data Management Plan | Wageningen University and Research | Wageningen University and Research (Netherlands) | Fei Xie | (new window) Opens in new window |
| Advancing vortex identification in fluids: from simulations to experiments | DCC Template | Other | Petr Konas | (new window) Opens in new window |
| LuxDownUnder | Luxembourg National Research Fund (FNR) Template | University of Luxembourg | Francesco Viti | (new window) Opens in new window |
| Embodied Intelligence for Adaptive Human Robot Collaboration in Dynamic Construction Environments | University of Manchester Generic Template | University of Manchester | Yifan Xu | (new window) Opens in new window |
| Collaboration data plan | The Royal Society Template | University of Manchester | Igor Roncevic | (new window) Opens in new window |
| Climate Resilient Development in Urban Planning: Integration of Mitigation, Adaptation, and Development in Cork and Galway | DCC Template | Other | Daniela Maria Rios Mora | (new window) Opens in new window |
| Investigation of the properties and behaviour of magnetically sensitive bodies and fluids for the design of advanced bearing elements | DCC Template | Other | Petr Konas | (new window) Opens in new window |
| Exploring the gaps and opportunities for development of an AMR educational package for higher education: An online survey of higher education professionals | DCC Template | University of Plymouth | Delphine Kayem | (new window) Opens in new window |
| METPSY: Metabolic biomarkers of clinical outcomes in severe mental illness | MRC Template | University of Edinburgh | Arish Mudra Rakshasa-Loots | (new window) Opens in new window |
| Aoife's MBA Project | Health Research Board DMP Template | University College Dublin | Abdoulie Faal | (new window) Opens in new window |
| The Missing Link? How Investment Promotion Agencies Secure Strategic FDI in Times of Turbulence and Transition | DCC Template | London School of Economics and Political Science | Juan Alvarez Vilanova | (new window) Opens in new window |
| High-resolution modelling of atmospheric flows over complex terrain | DCC Template | University of Porto (Universidade do Porto) | Isadora Limas Coimbra | (new window) Opens in new window |
| Data Management Plan for the Research “Development of Research Competence of Mathematics Teachers in the System of Postgraduate Pedagogical Education” | DCC Template | Borys Grinchenko Kyiv Metropolitan University | Людмила Гетманенко | (new window) Opens in new window |
| A Systematic Review of The Relationship Between Type I Diabetes and Sleep in Children and Young People and Their Families. | Royal Holloway - Institutional template Nov 2024 | Royal Holloway, University of London | Beatriz De Ribas E Venâncio | (new window) Opens in new window |
| Struvite associated with an organic matrix and silicon in phosphorus availability for maize and phosphorus fractionation of the rhizospheric soil | DCC Template | Other | Luisa Duarte Mani Marques | (new window) Opens in new window |
| Sea-View: Seeking Empowerment in Alzheimer's disease and other dementia's- the value of coastal assets. | DCC Template | University of Plymouth | Tonya Miles | (new window) Opens in new window |
| The Effects of Hearing Adjustment on Ease and Effectiveness of Communication, and the Role of Cognitive Resources | University of Manchester Generic Template | University of Manchester | Stephanie Loukieh | (new window) Opens in new window |
| Individually adapted lactation length for paying and sustainable milk production | SLU-General | Swedish University of Agricultural Sciences | Anna Edvardsson Rasmussen | (new window) Opens in new window |
| Telecom-Band Colloidal Semiconductors for Integrated Photonic Light Sources | University of Manchester Generic Template | University of Manchester | Huanqing Ye | (new window) Opens in new window |
| Into the Strong Field Limit: Ultrafast materials science for a multi-petawatt laser-driven ‘Coherent Harmonic Focus’ | EPSRC Data Management Plan | Queen's University Belfast | Brendan Dromey | (new window) Opens in new window |
| e-cOAch cross-over | UMC Utrecht DMP with DPIA V.2 | UMC Utrecht | Femke Groen | (new window) Opens in new window |
| (2026) UEFA - The impact of ball pressure on cognition within current IFAB guidelines | DCC Template | University of Bradford | Daniel Walker | (new window) Opens in new window |
| Development of Marinised Direct-Drive Linear Generators for Wave Energy Convertors | DCC Template | Newcastle University | Mohammed Ali Almuhamidh | (new window) Opens in new window |
| OPD Workforce Evaluation | University of Manchester Generic Template | University of Manchester | Jana Bowden | (new window) Opens in new window |
| Identifying challenges and opportunities for sustainable parasite control in Thoroughbreds | University of Liverpool Standard Template | University of Liverpool | Aisha Kirby | (new window) Opens in new window |
| The nursing telecoach: description and evaluation of a new function | ZonMw Template | Radboud University Medical Center (Radboudumc) | Tatientse Aude Memdjokam Tagne | (new window) Opens in new window |
| Developing norm-values for High-frequency brainstem Evoked Response Audiometry in young children | UMC Utrecht DMP | UMC Utrecht | Marieke Snijder-van As | (new window) Opens in new window |
| Evaluation and effectiveness of the Dutch Family Clinic for presymptomatic cardiogenetic counseling: a randomized non-inferiority clinical trial | UMC Utrecht DMP | UMC Utrecht | Marlies van Lingen | (new window) Opens in new window |
| Thesis for PhD Development Policy and Management, "Geopolitics and Upgrading in Global Value Chains: The Case of Palm Oil and Nickel in Indonesia" | University of Manchester Generic Template | University of Manchester | Puji Basuki | (new window) Opens in new window |
| The Practice of Vegetable Tanned Leather Waste in Fashion: new uses of materials through craft | DCC Template | Kingston University | Bingbing Bai | (new window) Opens in new window |
| 城市人居环境空气质量提升研究 | DCC Template | Other | zhang ning | (new window) Opens in new window |
| 大学生复古消费行为分析 | DCC Template | Other | 孔 孔 | (new window) Opens in new window |
| BrainTrack | EPSRC Data Management Plan | University of Manchester | Eliana Maria Vasquez Osorio | (new window) Opens in new window |
| Vulnerability of karst groundwater systems to contamination by pesticides | Health Research Board DMP Template | University College Dublin | Abdoulie Faal | (new window) Opens in new window |
| Causal Discovery of Non-Stationary Causal Graphical Models: Applications in Brain Effective Connectivity | UoB short template | University of Birmingham | Mario De Los Santos | (new window) Opens in new window |
| Generative AI Facilitators for Interdisciplinary Collaborative Learning in Higher Education | DCC Template | Other | Qian Shu Wang | (new window) Opens in new window |
| Latin America Network for Primary Palliative Care | UoE Default DMP template for Research Staff | University of Edinburgh | David Fearon | (new window) Opens in new window |
| PANORAMIX - TTR Bioassay related outputs on individual cord blood sample extracts | Horizon 2020 Template | Vrije Universiteit Amsterdam | Maria Margalef | (new window) Opens in new window |
| PANORAMIX - Thyroid Hormone Bioassay related outputs on pooled real life sample extracts | Horizon 2020 Template | Vrije Universiteit Amsterdam | Maria Margalef | (new window) Opens in new window |
| STRIVE: Studying The Retina In m.3243A>G disease to predict Visual and systemic outcomE | Wellcome Trust Template | Newcastle University | Stephanie Quinn | (new window) Opens in new window |
| Clean FLNG Power: Integrating LNG Cryogenic Liquefaction and Hydrogen Reforming | DCC Template | Newcastle University | WE LIN CHAN | (new window) Opens in new window |
| Light-Induced Homolysis in C omplexes of Earth Abundant Transition Metals - Theoretical Investigations of Photochemical Pathways | SU-VR template | Stockholm University | Michael Odelius | (new window) Opens in new window |
| Feasibility of machine learning for seismic forward modelling and inversions | Health Research Board DMP Template | University College Dublin | Abdoulie Faal | (new window) Opens in new window |
| Development of an instrumented jacking pipe for optimisation of soil pipe lubricant interface mechanics in microtunnelling | Health Research Board DMP Template | University College Dublin | Abdoulie Faal | (new window) Opens in new window |
| Evaluation of the Key Drivers of Employee Retention Among Mid-Career Professionals in the Management Consultancy Sector in the United Kingdom | DCC Template | Other | ANDREW TERRY | (new window) Opens in new window |
| 长三角城市群空气质量与绿色交通发展关联性分析——基于多源时空数据整合 | DCC Template | Other | First Name Surname | (new window) Opens in new window |
| 南岭早侏罗世大顶大型铁锡矿床致矿花岗岩的厘定及 成矿指示意义 | DCC Template | Other | 中 曾 | (new window) Opens in new window |
| Presenting fabrics online: how to increase perception accuracy? | TU Delft Data Management Plan template (2025) | Delft University of Technology | David Cheng | (new window) Opens in new window |
| An Uncertainty-embedded Scheduling with Monte Carlo Simulation for Construction Projects | DCC Template | City University of Hong Kong | Wai Fong | (new window) Opens in new window |
| Diamond+X: A New Platform For Ga₂O₃ Power Devices | University of Bristol General Template | University of Bristol | Xiao Tang | (new window) Opens in new window |
| UPES BODH 2026 | DCC Template | Other | Mohit Garg | (new window) Opens in new window |
| Engineering evolutionary trajectories in Bdellovibrio to develop sustainable crop protection | University of Manchester Generic Template | University of Manchester | Danna Gifford | (new window) Opens in new window |
| CLSR ICONOGRAPHIE | DMP UNIL en français | Université de Lausanne | Nam Pham | (new window) Opens in new window |
| CLSR ARCHIVES NUMERIQUES | DMP UNIL en français | Université de Lausanne | Nam Pham | (new window) Opens in new window |
| Exploring trust, engagement and habitual use in the Peerby sharing platform | TU Delft Data Management Plan template (2025) | Delft University of Technology | Jesse Lokin | (new window) Opens in new window |
| Improving shared-decision making and psychotropic medication: A qualitative study and co-designing a shared-decision making tool to explore and improve experiences of young adults with first episode psychosis and the role of pharmacist-led consultations | DCC Template | Newcastle University | Vasileios Voulgaropoulos | (new window) Opens in new window |
| Economic Impact of Urban Agglomerations on Sustainable National Development | DCC Template | Other | denys kuzmenko | (new window) Opens in new window |
| Cardiovascular REsolution of INflammation to promote HEALTH (CARE-IN-HEALTH)-simp2024017 | KIs Template for Swedish Research Council DMP | Karolinska Institutet | Payam Haftbaradaran Esfahani | (new window) Opens in new window |
| Supporting FAIR-from-the-Start with Electronic Research Notebooks | University of Manchester Generic Template | University of Manchester | Zuzanna Zagrodzka | (new window) Opens in new window |
| Cellular and spatial regulation of Arabidopsis seed germination at control and elevated temperatures | Data Management Plan | Wageningen University and Research | Wageningen University and Research (Netherlands) | Inès Marais | (new window) Opens in new window |
| Motivating Security Engagement and Compliance: Exploring Human-Centric Cyber Security Awareness and Engagement | DCC Template | University of Plymouth | Nirosha Holton | (new window) Opens in new window |
| Psychological Features of Consumer Online Behavior | DCC Template | Borys Grinchenko Kyiv Metropolitan University | Serhii Zhelepa | (new window) Opens in new window |
| Genetiska och cellbiologiska mekanismer bakom uppkomst av hjärntumörer hos barn | DHP-Umu-fritext (Sve) | Umeå University | Ida Maria Westin | (new window) Opens in new window |
| RELOCATE (REpeat LOCal Ablative Treatment for colorectal oligomEtastases) | UMC Utrecht DMP with DPIA V.3.0 | UMC Utrecht | Dania Al-Toma | (new window) Opens in new window |
| Internet-based Vestibular Rehabilitation Versus Standard Care After Acute Onset Vertigo | Swedish Research Council Template | Umeå University | Jonatan Salzer | (new window) Opens in new window |
| Athletes’ Perspectives on Career Longevity | University of Nottingham UG/PGT Data Management Plan | University of Nottingham | Aditya Jairam | (new window) Opens in new window |
| TANGO - Estimating Tipping points in habitability of ANtarctic benthic ecosystems under GlObal future climate change scenarios | DCC Template | Other | Anton Van de Putte | (new window) Opens in new window |
| Caracterización físico-óptica, microestructural y biomolecular de lentes de contacto de control de miopía pediátrica de distintos materiales antes y después del uso clínico (iFOB-MioLent) | DCC Template | Other | Hugo Pena Verdeal | (new window) Opens in new window |
| DRIFT: Refining Ireland's glacial history to de-risk mineral exploration | Health Research Board DMP Template | University College Dublin | Abdoulie Faal | (new window) Opens in new window |
| Searching Improved Magnetocaloric Materials for Hydrogen Liquefaction Exploiting Magnetic Anisotropy (MAGCALORICH) | DCC Template | University of Oviedo | Pablo Álvarez Alonso | (new window) Opens in new window |
| Graded Magnetocaloric Materials for Enhanced Solid-state Refrigeration and Energy Harvesting (MAGCOOLEST) | DCC Template | University of Oviedo | Pablo Álvarez Alonso | (new window) Opens in new window |
| Enhancing Well-Being :Off-label using dating apps among Chinese students in the Netherlands | Data Management Plan v4.5 | Erasmus University Rotterdam | Mingshu Yang | (new window) Opens in new window |
| SEGA | Data management ZonMw-template 2019 | Vrije Universiteit Amsterdam | Anne Marije Kaag | (new window) Opens in new window |
| Exploding Wire Open Data Plan | DCC Template | Other | Gonzalo Rodríguez Prieto | (new window) Opens in new window |
| Dam Safety Early Warning Systems Using Remote Sensing and IoT | DCC Template | Cranfield University | Desmond Evurani | (new window) Opens in new window |
| Análisis de la composición química del meibum y su relación con pruebas diagnósticas de la Enfermedad de Ojo Seco | DCC Template | Other | Hugo Pena Verdeal | (new window) Opens in new window |
| Intelligent security surveillance system with behavior analysis and suspect tracking. | DCC Template | Other | Brian Charingirah | (new window) Opens in new window |
| Reducing postharvest losses of tomatoes among smallholder horticultural farmers in Zimbabwe | DCC Template | Other | Midzi Ndlovu | (new window) Opens in new window |
| Health Systems Performance Assessment: Re-thinking indicators for resource management | TU Delft Data Management Plan template (2025) | Delft University of Technology | Saba Hinrichs-Krapels | (new window) Opens in new window |
| FRESH: A cross-sectional, multi-arm survey of the implementation, experience, and perceived impact of the ‘Fresh Eyes’ approach to intrapartum fetal monitoring in the UK | University of Manchester Generic Template | University of Manchester | MEGAN HYSLOP-PEART | (new window) Opens in new window |
| Roma_Sotterranea | DCC Template | Other | Gianluca Petrosillo | (new window) Opens in new window |
| An Evaluation of the Training Workstream in the UK Reproducibility Network’s Open Research Programme | UKRI Future Leaders Fellowships Template | Royal Veterinary College | Danny Smith | (new window) Opens in new window |
| A European Framework for Transdisciplinary Education | TU Delft Data Management Plan template (2025) | Delft University of Technology | Grant Penny | (new window) Opens in new window |
| Perceptions and experiences of free maternal healthcare services in Cameroon, Mozambique, and Tanzania | DCC Template | Other | Ellie Corlett | (new window) Opens in new window |
| Reducing Avoidable Admissions in Acute Hospital Care: The role and impact of Same Day Emergency Care Services | The University of Sheffield Research DMP | The University of Sheffield | Ciarán McInerney | (new window) Opens in new window |
| the impact of digital transformation on enterprises' risk-taking ability | DCC Template | Other | huixin hou | (new window) Opens in new window |
| Community-led Water Resilience in San Cristóbal: Participatory Mapping for Adaptive Infrastructure Planning in the Galápagos | TU Delft Data Management Plan template (2025) | Delft University of Technology | Anish Deshpande | (new window) Opens in new window |
| Classifiers in the landscape: a Baniwa case study | Swedish Research Council Template | Lund University | Sandra Cronhamn | (new window) Opens in new window |
| Scoping review: Does current evidence justify or challenge the use of the Fresh Eyes approach for intrapartum fetal monitoring in maternity services? | University of Manchester Generic Template | University of Manchester | MEGAN HYSLOP-PEART | (new window) Opens in new window |
| Stereo-Consistent Hatching from Apparent Ridges for Improved Depth Perception in VR | TU Delft Data Management Plan template (2025) | Delft University of Technology | Tim Tian | (new window) Opens in new window |
| Identifying subtypes of anxiety based on individual difference in fear generalization | Data Management Plan v4.6 | Erasmus University Rotterdam | Qiaoling Hua | (new window) Opens in new window |
| Functionalized porous organic cages for adsorption and photodegradation of per- and polyfluoroalkyl substances (PFAS) | Horizon Europe Template | University of Padua | Abdul Ghaffar | (new window) Opens in new window |
| Creative Entrepreneurship In Berlin - Understanding The Character Of Place | AHRC Template | Robert Gordon University | James Cunningham | (new window) Opens in new window |
| Setting Up green eNergy Research In SErbia (SUNRISE) | Horizon 2020 DMP | Delft University of Technology | Aleksandra Lekic | (new window) Opens in new window |
| The DIRECT-study | Swedish Research Council Template | Umeå University | Anna Rosén | (new window) Opens in new window |
| Integrative digital diagnostics for therapy optimization in early breast cancer | Swedish Research Council Template | Karolinska Institutet | Theodoros Foukakis | (new window) Opens in new window |
| Spousal survival Advantage by Marrying into longevity Enriched families (SAME) | NWO Template | Leiden University Medical Center | Niels Berg | (new window) Opens in new window |
| Advanced Chemical Sensors for Biodetection | EPSRC Data Management Plan | Cranfield University | Hasandara Sudangama | (new window) Opens in new window |
| Acceptability, fidelity, and feasibility of the PROTECT behaviour change intervention to improve responsiveness to clinically deteriorating patients in acute hospital wards: a pre-pilot and randomised pilot study | DCC Template | City St George's, University of London | Duncan Smith | (new window) Opens in new window |
| Fascist and far right street formations in Britain 1980-2020 and anti-fascist resistance | DCC Template | University of Northampton | paul sillett | (new window) Opens in new window |
| WIN 2025 - Sexual Harassment in Newsrooms | DCC Template | City St George's, University of London | Lindsey Blumell | (new window) Opens in new window |
| Ages and mantle signatures of kimberlites from the Amazonian Craton: implications for diamond genesis and large-scale processes in supercontinents | DCC Template | Serviço Geológico do Brasil - CPRM | Vidyã Almeida | (new window) Opens in new window |
| Healthworker Attitudes towards Tobacco Use and Cessation Among People with Severe Mental Illness | York DMP Template for Postgraduate Researcher Projects | University of York | RUSHAM RANA | (new window) Opens in new window |
| Spanning Institutional Distance in the Digital Era: The Role of Digital Platforms in the Internationalisation of Chinese MNEs | UoB short template | University of Birmingham | Zhiren Shan | (new window) Opens in new window |
| Our Outdoors App: social connectedness, personal learning, community impact, and health benefits | ESRC Template | University of Edinburgh | Luis Soares | (new window) Opens in new window |
